|
Tax Deferred Annuities |
UH 403(b) Plan Participation Statistics |
General Information Service Provider Listing Service Provider/Agent Search |
| NOTICE: The University of Hawai'i does not endorse or recommend any company authorized to sell TDAs under the University 403(b) TDA plan. This listing is to provide general information and is a service to our employees. | |||
Total Participants: 3522 Total Contributions: $1,779,045.33
|
SERVICE PROVIDER (Click on Name to see Contact Info) |
Participant Count |
% of Total Participant Count |
Contribution Amount |
% of Total Contribution Amount |
| Aetna | 247 | 7.01% | $87,572.72 | 4.92% |
| Allstate Life | 1 | 0.03% | $200.00 | 0.01% |
| American Life and Cas. | 6 | 0.17% | $750.00 | 0.04% |
| American National Life | 2 | 0.06% | $400.00 | 0.02% |
| American Skandia Life | 66 | 1.87% | $49,453.50 | 2.78% |
| Americo Financial Life | 6 | 0.17% | $4,092.20 | 0.23% |
| Ameritas Variable Life | 1 | 0.03% | $400.00 | 0.02% |
| Ameritas Variable Life | 3 | 0.09% | $3,636.95 | 0.20% |
| Anchor National Life | 45 | 1.28% | $23,483.67 | 1.32% |
| Annuity Investors Life | 9 | 0.26% | $1,700.00 | 0.10% |
| Aviva Life | 5 | 0.14% | $4,144.32 | 0.23% |
| AXA Equitable Life | 284 | 8.06% | $114,782.27 | 6.45% |
| CUNA Mutual Life | 1 | 0.03% | $0.00 | 0.00% |
| First Allmerica Financial | 1 | 0.03% | $0.00 | 0.00% |
| Fortis Benefits Ins Co | 1 | 0.03% | $150.00 | 0.01% |
| Great American Life | 22 | 0.62% | $5,948.56 | 0.33% |
| Great So Life Ins Co | 1 | 0.03% | $0.00 | 0.00% |
| Guardian Ins & Annuity | 9 | 0.26% | $2,249.70 | 0.13% |
| Guardian Life | 1 | 0.03% | $0.00 | 0.00% |
| Hartford Life | 38 | 1.08% | $12,701.48 | 0.71% |
| IDS Life | 176 | 5.00% | $66,080.51 | 3.71% |
| ING | 12 | 0.34% | $8,275.17 | 0.47% |
| Integrity Life | 13 | 0.37% | $475.00 | 0.03% |
| Jackson National Life | 18 | 0.51% | $6,000.71 | 0.34% |
| John Hancock | 20 | 0.57% | $6,675.00 | 0.38% |
| Kemper Investors Life | 26 | 0.74% | $5,036.41 | 0.28% |
| Life Ins of the Southwest | 51 | 1.45% | $10,940.51 | 0.61% |
| Life USA Ins | 2 | 0.06% | $0.00 | 0.00% |
| Lincoln Benefit Life | 15 | 0.43% | $5,136.00 | 0.29% |
| Lincoln National | 159 | 4.51% | $64,061.04 | 3.60% |
| Manufacturers Life Ins | 28 | 0.80% | $18,919.84 | 1.06% |
| Massachusetts Mutual | 19 | 0.54% | $7,592.82 | 0.43% |
| Merrill Lynch Life | 1 | 0.03% | $0.00 | 0.00% |
| MetLife | 64 | 1.82% | $13,275.02 | 0.75% |
| Metropolitan Life | 122 | 3.46% | $43,690.42 | 2.46% |
| Minnesota Mutual | 2 | 0.06% | $200.00 | 0.01% |
| Mutual of America | 19 | 0.54% | $3,770.76 | 0.21% |
| National Health Ins | 63 | 1.79% | $10,094.82 | 0.57% |
| National Western Life | 9 | 0.26% | $405.00 | 0.02% |
| Nationwide | 242 | 6.87% | $125,871.30 | 7.08% |
| New England Mutual | 8 | 0.23% | $1,461.64 | 0.08% |
| New York Life | 5 | 0.14% | $150.00 | 0.01% |
| New York Life & Annuity | 14 | 0.40% | $5,887.66 | 0.33% |
| Northern Life | 155 | 4.40% | $33,427.24 | 1.88% |
| Northwestern Mutual | 48 | 1.36% | $13,531.90 | 0.76% |
| Pacific Life Ins Co | 37 | 1.05% | $31,504.70 | 1.77% |
| PFL Life Ins | 2 | 0.06% | $1,430.00 | 0.08% |
| Providian Life and Health | 1 | 0.03% | $400.00 | 0.02% |
| Prudential Ins Co | 24 | 0.68% | $10,753.50 | 0.60% |
| Security Benefit Life | 93 | 2.64% | $34,398.21 | 1.93% |
| Standard Ins Co | 1 | 0.03% | $270.06 | 0.02% |
| State Farm | 9 | 0.26% | $1,250.00 | 0.07% |
| Sterling Investors | 16 | 0.45% | $525.00 | 0.03% |
| Sun Life (US) | 38 | 1.08% | $10,396.54 | 0.58% |
| Sunset Life | 2 | 0.06% | $66.00 | 0.00% |
| Symetra | 108 | 3.07% | $49,466.70 | 2.78% |
| Thrivent Financial | 6 | 0.17% | $3,274.00 | 0.18% |
| TIAA-CREF | 597 | 16.95% | $387,848.09 | 21.80% |
| Transamerica Life | 20 | 0.57% | $11,888.64 | 0.67% |
| Travelers Ins | 2 | 0.06% | $500.00 | 0.03% |
| United of Omaha | 2 | 0.06% | $0.00 | 0.00% |
| USAA Life | 7 | 0.20% | $5,433.32 | 0.31% |
| VALIC | 266 | 7.55% | $125,179.19 | 7.04% |
| VALIC | 2 | 0.06% | $0.00 | 0.00% |
| Western National Life | 13 | 0.37% | $1,215.80 | 0.07% |
| Western Reserve Life | 2 | 0.06% | $800.00 | 0.04% |
| Wisconsin National Life | 2 | 0.06% | $0.00 | 0.00% |
| For further information, contact OHR via e-mail at uh-tda-l@hawaii.edu or phone (808) 956-8643. |